<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russia Briefing News</title>
	<atom:link href="http://russia-briefing.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://russia-briefing.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Russia to Become Europe&#8217;s Second Largest Retail Market</title>
		<link>http://russia-briefing.com/news/russia-to-become-europes-second-largest-retail-market.html/</link>
		<comments>http://russia-briefing.com/news/russia-to-become-europes-second-largest-retail-market.html/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:24:36 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1181</guid>
		<description><![CDATA[Feb. 3 – Russia is to become Europe&#8217;s second largest retail market with sales in 2011 amounting to US$621 billion, according to Euromonitor International, and may become the largest market in Europe by 2013-2014. Retail sales in Russia rose 9.5 percent year-on-year in December, compared to 2.6 percent growth in the UK. Russia&#8217;s 6.1 percent [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/russia-to-become-europes-second-largest-retail-market.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singaporean Firm First Foreign Investor in Russian Milk Production</title>
		<link>http://russia-briefing.com/news/singaporean-firm-first-foreign-investor-in-russian-milk-production.html/</link>
		<comments>http://russia-briefing.com/news/singaporean-firm-first-foreign-investor-in-russian-milk-production.html/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:49:50 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Olam International]]></category>
		<category><![CDATA[Rusmolco]]></category>
		<category><![CDATA[Russia FDI]]></category>
		<category><![CDATA[Russia Milk]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1179</guid>
		<description><![CDATA[Feb. 1 – Singapore-based commodity trading group Olam International will invest a record-breaking US$400 million in Russia over the next five years, in a joint venture with its new partner Russian dairy firm Rusmolco LLC. The decision was announced after the two companies signed a partnership agreement on Monday for the large scale development of [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/singaporean-firm-first-foreign-investor-in-russian-milk-production.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation in Russia to Stay Low</title>
		<link>http://russia-briefing.com/news/inflation-in-russia-to-stay-low.html/</link>
		<comments>http://russia-briefing.com/news/inflation-in-russia-to-stay-low.html/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:03:23 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Economy & Politics]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1175</guid>
		<description><![CDATA[Jan. 30 – Low inflation looks to stay in Russia until at least May, VTB Capital analysts wrote in a note last week. &#8220;Inflation is likely to stay low until at least May, before rebounding in the second half of 2012,&#8221; Alexander Zabotkin from VTB Capital wrote in a note published on the firm&#8217;s web [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/inflation-in-russia-to-stay-low.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Outflows from Russia to Continue in January</title>
		<link>http://russia-briefing.com/news/capital-outflows-from-russia-to-continue-in-january.html/</link>
		<comments>http://russia-briefing.com/news/capital-outflows-from-russia-to-continue-in-january.html/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:41:28 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[Finance, Tax & Accounting]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1172</guid>
		<description><![CDATA[Jan. 23 – Central Bank Chairman Alexei Ulyukayev said on Thursday that the net capital outflows that plagued Russia in 2011 and weighed on the ruble are continuing in January, but the country may experience net inflows during 2012. &#8220;We can see that outflows are continuing, because we have had to conduct sales of foreign [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/capital-outflows-from-russia-to-continue-in-january.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Formed Lobby Group to Develop Russian e-Payment Legislation</title>
		<link>http://russia-briefing.com/news/newly-formed-lobby-group-to-develop-russian-e-payment-legislation.html/</link>
		<comments>http://russia-briefing.com/news/newly-formed-lobby-group-to-develop-russian-e-payment-legislation.html/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:10:03 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[Finance, Tax & Accounting]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[National Payment Council]]></category>
		<category><![CDATA[National Payment System]]></category>
		<category><![CDATA[Russia Credit Cards]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Zolotaya Korona]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1168</guid>
		<description><![CDATA[Jan. 19 – A lobby group named the National Payment Council has been established by Visa and MasterCard, together with Russian payment services provider Zolotaya Korona, on Wednesday. The main reason for the decision of the payment systems to create a lobby is the tightening of the domestic card market regulation by implementation of “The [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/newly-formed-lobby-group-to-develop-russian-e-payment-legislation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Private Equity Market Grows in 2011</title>
		<link>http://russia-briefing.com/news/russian-private-equity-market-grows-in-2011.html/</link>
		<comments>http://russia-briefing.com/news/russian-private-equity-market-grows-in-2011.html/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:48:34 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Finance, Tax & Accounting]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1163</guid>
		<description><![CDATA[Jan. 18 &#8211; Russia saw 15 new private equity funds established last year, but very few newly established and existing funds succeeded in attracting institutional investors, Financial Consulting Group (FCG) says in its report “Private Equity Market in 2011.” The non-food retail sector – clothing retail, children&#8217;s clothing and toys, household appliances, and media retail [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/russian-private-equity-market-grows-in-2011.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Come Back to Russia</title>
		<link>http://russia-briefing.com/news/investors-come-back-to-russia.html/</link>
		<comments>http://russia-briefing.com/news/investors-come-back-to-russia.html/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:51:03 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Finance, Tax & Accounting]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Russia Equity]]></category>
		<category><![CDATA[Russia FDI]]></category>
		<category><![CDATA[Russia Finance]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1161</guid>
		<description><![CDATA[Jan. 16 – Russia-focused equity funds attracted US$43 million of inflows in the week to January, 11, equaling about 0.4 percent of the total amount under management, UralSib Financial Corp. said in a report, citing EPFR Global Data. &#8220;This is the first week of positive flows in the last eight,&#8221; UralSib analyst Slava Smolyaninov said [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/investors-come-back-to-russia.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Turnover Equal to 10 Percent of Russia’s GDP Last Year</title>
		<link>http://russia-briefing.com/news/illegal-turnover-equal-to-10-percent-of-russia%e2%80%99s-gdp-last-year.html/</link>
		<comments>http://russia-briefing.com/news/illegal-turnover-equal-to-10-percent-of-russia%e2%80%99s-gdp-last-year.html/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:14:39 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1158</guid>
		<description><![CDATA[Jan. 14 – Financial crimes in Russia last year caused up to US$158 billion (5 trillion rubles) in illegal turnover on the Russian financial market, an amount equal to 10 percent of Russia’s gross domestic product, the Central Bank and Russian Interior Ministry have calculated. According to their research, 56,700 crimes took place between January [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/illegal-turnover-equal-to-10-percent-of-russia%e2%80%99s-gdp-last-year.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s &#8216;Grey Cardinal&#8217; Given Social Policy Job</title>
		<link>http://russia-briefing.com/news/russias-grey-cardinal-given-social-policy-job.html/</link>
		<comments>http://russia-briefing.com/news/russias-grey-cardinal-given-social-policy-job.html/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:54:19 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[Kremlin]]></category>
		<category><![CDATA[Russia Politics]]></category>
		<category><![CDATA[Vladimir Putin]]></category>
		<category><![CDATA[Vladislav Surkov]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1155</guid>
		<description><![CDATA[Jan. 12 – Former Kremlin Chief of Staff Vladislav Surkov, who was removed late December from the presidential administration and appointed deputy prime minister, was given responsibility for social policy on Wednesday in what was seen as a step down. He was given authority over healthcare, education, housing, demographics, tourism, religion and other social issues, [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/russias-grey-cardinal-given-social-policy-job.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sino-Russian &#8216;Bad Dates&#8217; and Chinese Relations with &#8216;Abandonment Child&#8217; of Moscow</title>
		<link>http://russia-briefing.com/news/sino-russian-bad-dates-and-chinese-relations-with-abandonment-child-of-moscow.html/</link>
		<comments>http://russia-briefing.com/news/sino-russian-bad-dates-and-chinese-relations-with-abandonment-child-of-moscow.html/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:32:57 +0000</pubDate>
		<dc:creator>Russia Briefing</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Far East]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Vladivostok]]></category>

		<guid isPermaLink="false">http://russia-briefing.com/news/?p=1147</guid>
		<description><![CDATA[By Marina Romanova Sino-Russian series of bad dates Chinese-American international energy consultant Edward Chow once said that the Russian-Chinese energy relationship isn&#8217;t a marriage, but rather “a series of bad dates.” As far as their energy relationship goes – also keeping in mind the two rather extreme types of relationship of ‘honeymoon’ (1950s) and ‘divorce’ [...]]]></description>
		<wfw:commentRss>http://russia-briefing.com/news/sino-russian-bad-dates-and-chinese-relations-with-abandonment-child-of-moscow.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

